5th Bay Area Aging Meeting
Monday, November 26, 2012
Gladstone Institutes, 1650 Owens Street, San Francisco
8:30-9:00am | Arrival/Breakfast |
9:00-9:10am | Welcome, Eric Verdin and Mark Collins (Glenn Foundation) |
Session 1: Moderator: Danica Chen
9:10-9:30am | Age-related changes in intestinal JNK/Foxo activity contribute to the breakdown of metabolic homeostasis in Drosophila. Jason Karpac, Jasper Lab, Buck Institute |
9:30-9:50 am | De novo assembly of the genome and transcriptome of the short-lived African killifish Nothobranchius furzeri, a new model for aging research Bérénice Benayoun, Brunet Lab, Stanford |
9:50-10:10am | The ketone β-hydroxybutyrate is an endogenous HDAC inhibitor and protects against oxidative stress John Newman, Verdin lab, Gladstone/UCSF |
10:10-10:30am | FOXO activity among the tissues of C. elegans Peichuan Zhang, Kenyon lab, UCSF |
10:30-11:00am | Coffee Break |
Session 2: Moderator: Stuart Kim
11:00-11:20am | Cell proliferation and proteome turnover rates as biomarkers of different longevity‐promoting interventions in mice Airlia Thompson, Hellerstein Lab, UCB |
11:20-11:40am | Asymmetric Cell Division and Aging in Yeast: A Proteomic Perspective Jiashun Zheng, Li lab, UCSF |
11:40: 12:00am | The UPRer is a Cell Non-Autonomous Regulator of Stress Resistance and Longevity Rebecca Taylor, Dillin Lab, UCB |
12:00-12:20pm | A mitochondrial signal that modulates senescence Chris Wiley- Campisi lab, Buck Institute |
12:20-12:30pm | PIs only business meeting-Planning for next Bay Area Aging Club meeting |
12:30-1:30 pm | Lunch |
Session 3: Moderator: Pankaj Kapahi
1:30-1:50pm | Late Breaker presentation |
1:50-2:10pm | The role of resident fibro-adipogenic progenitors in mediating age-related muscle fibrosis Jiashun Zheng, Li lab, UCSF |
2:10-2:30pm | The role of resident fibro-adipogenic progenitors in mediating age-related muscle fibrosis Alisa Mueller, Rando lab, Stanford |
2:10-2:30pm | Label free quantitative proteomics of the lysine acetylome in hepatic mitochondria identifies substrates of SIRT3 Matt Rardin, Gibson lab, Buck Institute |
2:30-2:50pm | A critical role for Circadian clocks in the lifespan extension effects of Dietary restriction. Subhash Katewa, Kapahi lab, Buck Institute |
2:50-3:00pm | Presentation by the Glenn Foundation |
3:00-3:30pm | Coffee break/poster set up |
3:30-5:30pm | Poster Session/Reception |