11th Bay Area Aging Meeting
Monday, November 23, 2015
Mackenzie Boardroom, Huang Engineering Center, Stanford University
SESSION 1 |
METABOLIC AND DIETARY REGULATION OF AGINGModerator: Anne Brunet |
|
8:15-8:50 AM | Breakfast and registration: Mackenzie Foyer | |
8:50-9:00 | Welcome announcements: Mackenzie Boardroom | |
9:00-9:15 | Carsten Merkwirth (Postdoc, Dillin Lab, UC Berkeley): Epigenetic control of longevity assurance in response to mitochondrial dysfunction. | |
9:15-9:30 | Jyotiska Chaudhuri (Postdoc, Kapahi Lab, Buck): A conserved TRPA1/Nrf2 signaling network mediates endogenous reactive alpha-dicarbonyl detoxification relevant for diabetic complications.” | |
9:30-9:45 | Karla Mark (Postdoc, Lithgow Lab, Buck): Vitamin D promotes protein Homeostasis and longevity via the IRE-1/XBP-1/SKN-1 pathways. | |
9:45-10:00 | Brian Castellano (Graduate student, Zoncu Lab, UC Berkeley): Cross-talk between amino acid and lipid signals regulates mTORC1 activation at the lysosome. | |
10:00-10:15 | Chris Nelson (Postdoc, Brem Lab, Buck): Genetic dissection of natural variation in Drosophila dietary response.” | |
10:15-10:40 | Coffee break: Mackenzie Foyer | |
SESSION 2 |
SOMATIC AND GERMLINE AGINGModerator: Danica Chen |
|
10:40-10:55 | Ted Ho (Graduate student, Passegué Lab, UCSF): Activation of autophagy during aging maintains hematopoietic stem cell metabolism and function. | |
10:55-11:10 | Pedro Victor (Postdoc, Jasper Lab, Buck): Piwi is required to limit exhaustion of aging somatic stem cells. | |
11:10-11:25 | Hildegard Mack (Postdoc, Kenyon Lab, UCSF): Regulation of DAF-16 by germline signals | |
11:25-11:40 | Jamie Brett (Graduate student, Rando Lab, Stanford): Mechanisms of skeletal muscle stem cell aging. | |
11:40-11:50 | Glenn Award announcement | |
11:50-12:45 PM | LUNCH: Mackenzie Patio | |
SESSION 3 |
AGING SYSTEMS- BRAIN AND IMMUNEModerator: Pankaj Kapahi |
|
12:45-1:00 | Dena Leeman (Graduate student, Brunet Lab, Stanford); Proteostatic differences between neural stem cell subpopulations are linked to age-associated transcriptional change. | |
1:00-1:15 | Austin Chou (Graduate student, Rosi Lab, UCSF): Effect of aging on traumatic brain injury cognitive outcome and neuroinflammatory processes.” | |
1:15-1:30 | Hanadie Yousef (Postdoc, Wyss-Coray Lab, Stanford): The aged systemic milieu inhibits hippocampal neurogenesis through brain endothelial cell activation and upregulation of VCAM1. | |
1:30-1:45 | David Zhang (Postdoc, Gorzony and Greenleaf Labs, Stanford): Open chromatin landscapes of human CD8 T cell subsets reveal transcription factors associated with differentiation and aging. | |
1:45-2:00 | Coffee break: Mackenzie Foyer | |
SESSION 4 |
TELOMERESModerator: Eric Verdin |
|
2:00-2:15 | John Ramunas (Postdoc, Blau Lab, Stanford): Telomere extension for cellular rejuvenation. | |
2:15-2:30 | Beth Cimini (Graduate student, Blackburn lab, UCSF): The roles of TIN2 splice forms in the regulation of human telomeres. | |
2:30-2:45 | Kunitoshi Chiba (Graduate Student, Hockemeyer Lab, UC Berkeley): Cancer-associated TERT promoter mutations abrogate telomerase silencing. | |
2:45-4:00 | POSTER SESSION and refreshments: Mackenzie Foyer | |
4:00-4:10 | Joe Betts-LaCroix announcement | |
4:10-5:00 | KEYNOTE: Malene Hansen, Associate Professor, Sanford-Burnham-Prebys Medical Discovery Institute: Cellular recycling: role of autophagy in aging and disease. | |
5:10-5:10 | Mark Collins: Glenn Award Announcement | |
5:10-5:15 | BAAM Organizers: Closing remarks | |
5:15-7:00 | Reception: Mackenzie Patio |